<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre for Science Stories</title>
	<atom:link href="http://science-stories.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-stories.org</link>
	<description>Contextual-Humanistic Approaches to Teaching Science</description>
	<lastBuildDate>Tue, 30 Jun 2009 16:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Determining How Volcanic Activity Fit into the Greater System of the Earth</title>
		<link>http://science-stories.org/subject/earth-sciences/determining-how-volcanic-activity-fit-into-the-greater-system-of-the-earth/</link>
		<comments>http://science-stories.org/subject/earth-sciences/determining-how-volcanic-activity-fit-into-the-greater-system-of-the-earth/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:40:11 +0000</pubDate>
		<dc:creator>sarahmd</dc:creator>
				<category><![CDATA[Earth sciences]]></category>

		<guid isPermaLink="false">http://science-stories.org/?p=118</guid>
		<description><![CDATA[The history of volcanoes, like most scientific knowledge, didn't come nicely packed in one episode, or with the acceptance of a single author's point of view. Rather, the process required a lot of exploration, argumentation and publication over many years. In this story, we're going to examine how naturalists went about studying volcanoes from 1760-1840. ]]></description>
			<content:encoded><![CDATA[<p>The history of volcanoes, like most scientific knowledge, didn&#8217;t come nicely packed in one episode, or with the acceptance of a single author&#8217;s point of view. Rather, the process required a lot of exploration, argumentation and publication over many years.</p>
<p>In this story, we&#8217;re going to examine how naturalists went about studying volcanoes from 1760-1840. In this time period, many naturalists struggled to understand the natural world using different  theoretical models. Much can be learned about how science works by understanding how they  compiled evidence and interpreted it within these models. </p>
<p><a href="http://science-stories.org/stories/volcano.pdf">Read <em>Determining How Volcanic Activity Fit into the Greater System of the Earth.</em> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-stories.org/subject/earth-sciences/determining-how-volcanic-activity-fit-into-the-greater-system-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of Black Holes</title>
		<link>http://science-stories.org/subject/physics/detection-of-black-holes/</link>
		<comments>http://science-stories.org/subject/physics/detection-of-black-holes/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:22:23 +0000</pubDate>
		<dc:creator>sarahmd</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://science-stories.org/?p=115</guid>
		<description><![CDATA[The greatest scientific minds have struggled to understand black holes over the past century. In the face of many towering challenges, they now better understand these strange phenomena. This story describes how scientists have studied and detected black holes throughout the last century. As you read, consider the role of theories in making predictions, and how scientists interpret and respond to them. ]]></description>
			<content:encoded><![CDATA[<p>The greatest scientific minds have struggled to understand black holes over the past century. In the face of many towering challenges, they now better understand these strange phenomena. Because black holes embody the most extreme physics in the Universe, significant efforts were required to understand and accept what theory had predicted. This story describes how scientists have studied and detected black holes throughout the last century. As you read, consider the role of theories in making predictions, and how scientists interpret and respond to them. </p>
<p><a href="http://science-stories.org/stories/blackholes.pdf">Read <em>Detection of Black Holes: The Power of Robust Theory and Mathematics.</em> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-stories.org/subject/physics/detection-of-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Cosmic Microwave Background</title>
		<link>http://science-stories.org/subject/astronomy/the-story-of-cosmic-microwave-background/</link>
		<comments>http://science-stories.org/subject/astronomy/the-story-of-cosmic-microwave-background/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:51:46 +0000</pubDate>
		<dc:creator>sarahmd</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://science-stories.org/?p=111</guid>
		<description><![CDATA[The Cosmic Microwave Background is the most accurately measured and mapped stellar phenomenon known to scientists. The history, however, surrounding its early detection and later confirmation is generally distorted. This story illustrates much about how science can be serendipitous and requires theory to inform both observations and conclusions.]]></description>
			<content:encoded><![CDATA[<p>The recognition of the Cosmic Microwave Background (CMB) has been hailed for many achievements, including being a triumphant agreement between theory and observation, being a key to understanding nucleosynthesis and being the point at which cosmology became an authentic “science.” Through  decades of observation that agree with predicted values, the CMB is the most accurately measured  and mapped stellar phenomenon known to scientists. However, despite all the attention given to the CMB,  the history surrounding its early detection and later confirmation is generally distorted.</p>
<p>The story of the cosmic microwave background illustrates much about how science can be serendipitous  and requires theory to inform both observations and conclusions.</p>
<p><a href="http://science-stories.org/stories/cmb.pdf">Explore the full history of the Cosmic Microwave Background.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-stories.org/subject/astronomy/the-story-of-cosmic-microwave-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination and Invention: The Story of Dark Matter</title>
		<link>http://science-stories.org/subject/physics/imagination-and-invention-the-story-of-dark-matter/</link>
		<comments>http://science-stories.org/subject/physics/imagination-and-invention-the-story-of-dark-matter/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:38:26 +0000</pubDate>
		<dc:creator>sarahmd</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://science-stories.org/?p=107</guid>
		<description><![CDATA[One of the most pressing problems facing today's astronomers and cosmologists is that of 'dark matter.' Given the prominent role played by dark matter in modern astronomy and cosmology, it's important to understand  the history of dark matter.  This story examines the eccentric scientists Fritz Zwicky and Vera Rubin and how they concluded that dark matter exists.]]></description>
			<content:encoded><![CDATA[<p>One of the most pressing problems facing today&#8217;s astronomers and cosmologists is that of &#8216;dark matter.&#8217; The quest to understand dark matter is a relatively recent undertaking, but it illustrates how scientists will put forth ideas regarding unseen matter to account for observed celestial motion. Given the prominent role played by dark matter in modern astronomy and cosmology, it&#8217;s important to understand  the history of dark matter.  This story examines the eccentric scientists Fritz Zwicky and Vera Rubin and how they concluded that dark matter exists.</p>
<p><a href="http://science-stories.org/stories/darkmatter.pdf">Explore the full history of dark matter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-stories.org/subject/physics/imagination-and-invention-the-story-of-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Building: Piecing Together the Structure of DNA</title>
		<link>http://science-stories.org/subject/biological-sciences/model-building-piecing-together-the-structure-of-dna/</link>
		<comments>http://science-stories.org/subject/biological-sciences/model-building-piecing-together-the-structure-of-dna/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:43:01 +0000</pubDate>
		<dc:creator>sarahmd</dc:creator>
				<category><![CDATA[Biological sciences]]></category>

		<guid isPermaLink="false">http://science-stories.org/?p=103</guid>
		<description><![CDATA[Today we know that the blueprint for life lies in the nucleus of every cell  in  the human body. Often  referred  to DNA, its full name is deoxyribonucleic acid. We now know a lot about DNA, but it's been a long journey to develop that understanding and has involved many people. This story of the blueprint of life spans over 140 years of research.]]></description>
			<content:encoded><![CDATA[<p>Today we know that the blueprint for life lies in the nucleus of every cell  in  the human body. Often  referred  to DNA, its full name is deoxyribonucleic acid. We now know a lot about DNA, but it&#8217;s been a long journey to develop that understanding. James Watson and Francis Crick are the two names usually  associated  with determining the structure of DNA in 1953. They and Maurice Wilkins received the Nobel Prize in 1962 for that work. But efforts to understand the genetic material and the structure of DNA involved many more people over a long period of time. This story of the blueprint of life spans over 140 years of research.</p>
<p><a href="http://science-stories.org/stories/dna.pdf">Explore the full story of DNA.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-stories.org/subject/biological-sciences/model-building-piecing-together-the-structure-of-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendulum Motion, Time Measurement, and the Shape of the Earth</title>
		<link>http://science-stories.org/subject/physics/pendulum-motion-time-measurement-and-the-shape-of-the-earth/</link>
		<comments>http://science-stories.org/subject/physics/pendulum-motion-time-measurement-and-the-shape-of-the-earth/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:16:50 +0000</pubDate>
		<dc:creator>sarahmd</dc:creator>
				<category><![CDATA[Earth sciences]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://science-stories.org/?p=98</guid>
		<description><![CDATA[Galileo's pendulum laws, developed in the early seventeenth century, were one of the foundations of modern science. Christiaan Huygens later refined Galileo's pendulum laws and was the first to use these refined laws in creating a pendulum clock. The construction of an accurate pendulum-regulated clock enabled the oblate shape of the Earth to be ascertained 350 years before satellites were launched.]]></description>
			<content:encoded><![CDATA[<p>Galileo&#8217;s pendulum laws, developed in the early seventeenth century, were one of the foundations of modern science. Later in the seventeenth century, Christiaan Huygens refined Galileo&#8217;s pendulum laws and was the first to use these refined laws in creating a pendulum clock. In a wonderful example of the  surprises that science brings, the construction of an accurate pendulum-regulated clock enabled the oblate shape of the Earth to be ascertained 350 years before satellites were launched.</p>
<p><a href="http://science-stories.org/stories/earthshape.pdf">Explore the full story of Christiaan Huygens and the pendulum.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-stories.org/subject/physics/pendulum-motion-time-measurement-and-the-shape-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Realization of Global Warming</title>
		<link>http://science-stories.org/subject/earth-sciences/the-realization-of-global-warming/</link>
		<comments>http://science-stories.org/subject/earth-sciences/the-realization-of-global-warming/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:13:10 +0000</pubDate>
		<dc:creator>sarahmd</dc:creator>
				<category><![CDATA[Earth sciences]]></category>

		<guid isPermaLink="false">http://science-stories.org/?p=90</guid>
		<description><![CDATA[To legions of scientists, awareness of global warming has been a long and treacherous journey, fraught with years of data collection and interpretation. What follows is a short glimpse into how scientists determined that the Earth is warming.]]></description>
			<content:encoded><![CDATA[<p>Perhaps better than any other issue, global warming exemplifies how scientific data and its interpretations affect the whole of society. Most politicians will state their view on climate change, and as such we tend to think of it as an entirely political issue. To legions of scientists, awareness of global warming has been a long and treacherous journey, fraught with years of data collection and interpretation. All of the ideas regarding global warming are well supported by science, but they can easily be taken out of context to be seen as non-scientific, causing confusion in the public&#8217;s mind on the subject. What follows is a short glimpse into how scientists determined that the Earth is warming.</p>
<p><a href="http://science-stories.org/stories/globalwarming.pdf">Read the full story of the realization of global warming.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-stories.org/subject/earth-sciences/the-realization-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Origins of Elements</title>
		<link>http://science-stories.org/subject/physics/understanding-the-origins-of-elements/</link>
		<comments>http://science-stories.org/subject/physics/understanding-the-origins-of-elements/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:27:44 +0000</pubDate>
		<dc:creator>sarahmd</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://science-stories.org/?p=88</guid>
		<description><![CDATA[Fred Hoyle's idea of Nucleosynthesis successfully furthered scientists' understanding of how the universe worked on large and small scales and furthered knowledge concerning the microphysics of stellar interiors. This story highlights how science requires both theory and observation and how it can benefit from competing theories. ]]></description>
			<content:encoded><![CDATA[<p>One mid-winter day in 1953, astronomer Fred Hoyle charged into the Kellogg Radiation Laboratory at  Caltech and proposed to do something that no physicist had yet accomplished. If successful, what he  proposed doing might lead to understanding how the larger elements originated in the universe. Within a few months, Hoyle had some evidence to support his claim. His idea of Nucleosynthesis successfully  furthered scientists&#8217; understanding of how the universe worked on large and small scales, helped discriminate between the Big Bang and its competitor the Steady-State model, and furthered<br />
knowledge concerning the microphysics of stellar interiors.    </p>
<p><a href="http://science-stories.org/stories/nucleosynthesis.pdf">Read <em>Personalities and Pride: Understanding the Origins of Elements.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-stories.org/subject/physics/understanding-the-origins-of-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Discovery of Neptune</title>
		<link>http://science-stories.org/subject/astronomy/the-discovery-of-neptune/</link>
		<comments>http://science-stories.org/subject/astronomy/the-discovery-of-neptune/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:32:09 +0000</pubDate>
		<dc:creator>sarahmd</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://science-stories.org/?p=80</guid>
		<description><![CDATA[Neptune, the first planet to be found by mathematical prediction rather than empirical observation was discovered on September 23, 1846 by two astronomers and one mathematician working independently in different countries.  This story illustrates important aspects of how science works and exemplifies the social nature of science.]]></description>
			<content:encoded><![CDATA[<p>Neptune, the first planet to be found by mathematical prediction rather than empirical observation was discovered on September 23, 1846 by two astronomers and one mathematician working independently in different countries. The discovery of Neptune well illustrates important aspects of how science works and exemplifies the social nature of science. The discovery of Neptune popularized theoretical astronomy, which worked alongside observational astronomy to set the stage for twentieth century astronomy.</p>
<p><a href="http://science-stories.org/stories/neptune.pdf">Read the full story of the discovery of Neptune.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-stories.org/subject/astronomy/the-discovery-of-neptune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendulum Motion: The Value of Idealization in Science</title>
		<link>http://science-stories.org/subject/physics/pendulum-motion-the-value-of-idealization-in-science/</link>
		<comments>http://science-stories.org/subject/physics/pendulum-motion-the-value-of-idealization-in-science/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:34:03 +0000</pubDate>
		<dc:creator>sarahmd</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://science-stories.org/?p=77</guid>
		<description><![CDATA[This story describes how the pendulum has played a significant role in the development of Western science, culture and society-- including the accurate measurement of time that utilized the experiments and observations made by Galileo Galilei in the seventeenth century. ]]></description>
			<content:encoded><![CDATA[<p>The pendulum is seemingly a very humble and simple device. Today it is mostly seen as an oscillating weight on old grandfather clocks or as a swinging weight on the end of a string used in school physics experiments. But despite its modest appearances, the pendulum has played a significant role in the development of Western science, culture and society, including the accurate measurement of time that utilized the experiments and observations made by Galileo Galilei in the seventeenth century. </p>
<p><a href="http://science-stories.org/stories/pendulum.pdf">Explore the full story of the Galileo Galilei and the pendulum.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-stories.org/subject/physics/pendulum-motion-the-value-of-idealization-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

